Content Divider
53 Total Units For Rent - Vizcayne - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 14 $4 $2,497 50 From $2,000
1 Bedroom Units 24 $4 $3,095 80 From $2,200
2 Bedroom Units 12 $3 $4,145 68 From $3,350
3 Bedroom Units 2 $3 $8,749 133 From $7,500
5 Bedroom Units 1 $4 $15,000 43 From $15,000

Inventory - Vizcayne

0 Bedroom Condos In Vizcayne - For Rent - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,000 245 A11504267 0 / 1 501 ft2 $3.99 126
Details $2,200 346 A11541707 0 / 1 501 ft2 $4.39 57
Details $2,200 250 A11554501 0 / 1 501 ft2 $4.39 36
Details $2,200 321 A11570365 0 / 1 560 ft2 $3.93 10
Details $2,300 219 A11543571 0 / 1 506 ft2 $4.55 54
Details $2,350 Undisclosed A11572092 0 / 1 501 ft2 $4.69 4
Details $2,350 215 A11549931 0 / 1 491 ft2 $4.79 44
Details $2,550 336 A11506372 0 / 1 506 ft2 $5.04 115
Details $2,675 3505 A11535040 0 / 1 632 ft2 $4.23 70
Details $2,700 3205 A11565750 0 / 1 632 ft2 $4.27 18
Details $2,700 3607 A11531742 0 / 1 632 ft2 $4.27 74
Details $2,790 3707 A11546453 0 / 1 632 ft2 $4.41 50
Details $2,950 3005 A11566421 0 / 1 632 ft2 $4.67 17
Details $3,000 3407 A11557885 0 / 1 632 ft2 $4.75 30
1 Bedroom Condos In Vizcayne - For Rent - (24)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,200 318 A11565112 1 / 1 506 ft2 $4.35 18
Details $2,350 233 A11461584 1 / 1 506 ft2 $4.64 209
Details $2,600 3107 A11487981 1 / 1 632 ft2 $4.11 161
Details $2,600 Undisclosed A11550975 1 / 1 806 ft2 $3.23 37
Details $2,700 642 A11534964 1 / 1 ft2 $0 70
Details $2,900 314 A11533156 1 / 1 506 ft2 $5.73 73
Details $2,950 3306 A11566146 1 / 1 806 ft2 $3.66 17
Details $2,950 704 A11559759 1 / 1 806 ft2 $3.66 29
Details $3,000 1104 A11508262 1 / 1 806 ft2 $3.72 113
Details $3,000 2606 A11569114 1 / 1 806 ft2 $3.72 11
Details $3,100 3404 A11575597 1 / 1 806 ft2 $3.85 2
Details $3,100 643 A11493305 1 / 1 978 ft2 $3.17 149
Details $3,150 2106 A11452030 1 / 1 806 ft2 $3.91 227
Details $3,199 633 A11556994 1 / 1 978 ft2 $3.27 31
Details $3,200 3107 A11493170 1 / 1 632 ft2 $5.06 149
Details $3,200 Undisclosed A11574952 1 / 2 989 ft2 $3.24 3
Details $3,300 2005 A11575112 1 / 1 806 ft2 $4.09 2
Details $3,300 3006 A11443164 1 / 1 806 ft2 $4.09 241
Details $3,500 1802 A11568608 1 / 2 989 ft2 $3.54 10
Details $3,500 905 A11443493 1 / 1 806 ft2 $4.34 242
Details $3,500 1710 A11555184 1 / 2 929 ft2 $3.77 32
Details $3,600 1907 A11535819 1 / 1 802 ft2 $4.49 65
Details $3,600 2607 A11566578 1 / 1 802 ft2 $4.49 16
Details $3,800 Undisclosed A11575149 1 / 1 1,058 ft2 $3.59 2
2 Bedroom Condos In Vizcayne - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,350 1402 A11546821 2 / 2 989 ft2 $3.39 49
Details $3,400 Undisclosed A11496012 2 / 2 940 ft2 $3.62 143
Details $3,500 402 A11566513 2 / 2 989 ft2 $3.54 17
Details $3,600 452 A11442706 2 / 1 1,186 ft2 $3.04 244
Details $4,000 1108 A11536428 2 / 2 1,006 ft2 $3.98 66
Details $4,000 1708 A11569579 2 / 2 1,006 ft2 $3.98 11
Details $4,200 4307 A11528542 2 / 2 1,293 ft2 $3.25 77
Details $4,390 1502 A11546652 2 / 2 1,474 ft2 $2.98 46
Details $4,450 2302 A11549299 2 / 2 1,474 ft2 $3.02 39
Details $4,850 4207 A11566808 2 / 2 1,293 ft2 $3.75 16
Details $5,000 3903 A11533128 2 / 2 1,363 ft2 $3.67 72
Details $5,000 1803 A11553869 2 / 2 1,590 ft2 $3.14 37
3 Bedroom Condos In Vizcayne - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,500 4708 A11482219 3 / 3 1,795 ft2 $4.18 171
Details $9,999 PH4904 A11518982 3 / 5 3,004 ft2 $3.33 95
5 Bedroom Condos In Vizcayne - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $15,000 UPH-4904 A11549632 5 / 5 3,004 ft2 $4.99 43
Request Additional Information
More Info

Request Additional Information
More Info

flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA